Agent Description
Property would make a great farmette or horse farm. Clear land.
Property Information
| Flooring: | Carpet, Hardwood, Vinyl |
|---|
| Interior: | Insulated Door(s), Insulated Window(s) |
|---|
| Appliances: | Dishwasher, Dryer, Oven/Range Electric, Refrigerator, Washer, Water Heater-electric |
|---|
| Views: | - |
|---|
| Roof: | Asphalt Shingle |
|---|
| Exterior: | Vinyl Siding |
|---|
| County Taxes: | $750 |
|---|
| School District: | Indian River |
|---|
| | |
|---|
| Lot Details: | Cleared |
|---|
| Basement: | Crawl Space |
|---|
| Fireplaces: | None |
|---|
| Heating: | Forced Air, Oil |
|---|
| Cooling: | Central A/C |
|---|
| Style: | Cape Cod/Salt Box |
|---|
| Sewer: | Gravity Septic |
This listing appears courtesy of the SCAOR MLS and Indian River Land Co.
Data displayed here has not been verified by Paul Maltaghati.