Agent Description
Lot $115K/ Home $254,900 Schell Brothers single family home in Paynter's Mill. Award winning builder. The Marshall Model. To be built. upgrades and options available. ARB restrictions apply. Community Pool, Tennis, Clubhouse, Fitness, Walk/og Trails. Only 4 lots remaining. Taxes are Estimated
Property Information
| Community Amenities: | Basketball Courts, Bike Trail, Community Center, Exercise Room, Outdoor Pool, Outdoor Tennis, Playground, Sidewalks, Tot Lot/Playground, Inground Pool |
|---|
| Flooring: | Carpet, Tile, Vinyl |
|---|
| Appliances: | Dishwasher, Disposal, Fridge w/ Ice Maker, Gar Door Opener W/Remotes, Microwave, Oven/Range Electric, Refrigerator, Washer/Dryer Hookup Only, Water Heater Gas |
|---|
| Views: | - |
|---|
| Roof: | Architectural Shingle |
|---|
| Exterior: | Vinyl Siding |
|---|
| Parking: | Garage |
|---|
| County Taxes: | $1,200 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Basement: | Crawl Space |
|---|
| Fireplaces: | None |
|---|
| Heating: | Forced Air, Gas |
|---|
| Cooling: | Central A/C |
|---|
| Style: | Colonial |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Ocean Atlantic Sotheby's Intl Realty.
Data displayed here has not been verified by Paul Maltaghati.