Agent Description
Beautiful Newport villa in The Peninsula on the Indian River Bay. Gated, private Jack Nicklaus golf course community with indoor pool & hot tub, outdoor pools & hot tubs, wave pool, tennis courts, fitness center & restaurant.
Property Information
| Community Amenities: | Beach, Bike Trail, Community Center, Exercise Room, Game Room, Gated Community, Golf Club, Hot Tub, Indoor Pool, Jog/Walk Path, Outdoor Pool, Outdoor Tennis |
|---|
| Flooring: | Carpet, Hardwood, Tile |
|---|
| Interior: | Built In Bookcases, Ceiling Fan(s), Cer/Cor/Mar/Gran Counter, Entry Level Bedroom, Fireplace Wood, Insulated Door(s), Insulated Window(s), Insulation, Mbed-separate Shower, Mbed-separate Tub, Screen(s), Tub-soaking, Two Master Bedrooms, Walk-in Closets |
|---|
| Appliances: | Cable TV Pre Wired, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Fridge w/ Ice Maker, Gar Door Opener W/Remotes, Microwave, Oven Self Cleaning, Oven Wall, Oven/Range Gas, Refrigerator, Washer |
|---|
| Views: | None |
|---|
| Roof: | Architectural Shingle, Metal |
|---|
| Exterior: | Brick, Hardi-plank |
|---|
| Parking: | Driveway/Off Street |
|---|
| County Taxes: | $1,305 |
|---|
| School District: | Indian River |
|---|
| | |
|---|
| Lot Details: | Landscaped, Zero Lot Line, Partially Wooded |
|---|
| Basement: | None |
|---|
| Fireplaces: | Gas |
|---|
| Heating: | Forced Air |
|---|
| Cooling: | Central A/C |
|---|
| Style: | Contemporary |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Keller Williams Realty At The Beach.
Data displayed here has not been verified by Paul Maltaghati.