Agent Description
Second floor, value priced and loaded with extras such as up-graded kitchen w. granite counter tops, hardwoods, gas fireplace and two car garage. Community offers Pool, Tennis, Gym, walking trails, volley ball plus Active Social Club House.
Property Information
| Community Amenities: | Basketball Courts, Cable Tv, Community Center, Exercise Room, Jog/Walk Path, Outdoor Pool, Outdoor Tennis, Playground, Sidewalks, Tot Lot/Playground, Inground Pool |
|---|
| Flooring: | Carpet, Hardwood |
|---|
| Interior: | Built In Bookcases, Ceiling Fan(s), Cer/Cor/Mar/Gran Counter, Fireplace Glass Doors, Insulated Door(s), Insulated Window(s), Mbed-full Bath, Tub-soaking, Walk-in Closets, Whirlpool Tub |
|---|
| Appliances: | Cable TV Pre Wired, Dishwasher, Disposal, Garage Door Opener, Microwave, Oven Self Cleaning, Oven/Range Gas, Refrigerator, Washer/Dryer Stack |
|---|
| Views: | - |
|---|
| Roof: | Asphalt Shingle |
|---|
| Exterior: | Vinyl Siding |
|---|
| Parking: | Driveway/Off Street, Garage |
|---|
| County Taxes: | $527 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Lot Details: | Corner |
|---|
| Fireplaces: | Gas |
|---|
| Heating: | Forced Air, Gas |
|---|
| Cooling: | Central A/C |
|---|
| Style: | Colonial, End Unit |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Help-u-sell.
Data displayed here has not been verified by Paul Maltaghati.