Agent Description
The good life is more affordable than ever! No builder tie-in or time requirement on this beautiful 1/4-acre lakefront homesite in the mid-Atlantic's most award-winning resort community. Golf, tennis, bay beach, pools, dining, full fitness center, nature trails and much more. Savor the sunset views!
Property Information
| Lot Listing Type: | Residential |
|---|
| Lot Dimensions: | 38x135 |
|---|
| Community Amenities: | Beach, Exercise Room, Game Room, Gated Community, Golf Club, Golf Course, Hot Tub, Indoor Pool, Jog/Walk Path, Outdoor Pool, Outdoor Tennis, Putting Green, Rec Center, Sauna, Security |
|---|
| Views: | Lake/Pond |
|---|
| County Taxes: | $163 |
|---|
| School District: | Indian River |
|---|
| | |
|---|
| Description: | Adjoining Golf Course, Cleared, Cul De Sac |
|---|
| Waterfront Improvements: | None |
|---|
| Loc to Waterfront: | Borders Water On 1 Side |
|---|
| Water Available: | Public Water Hkup Avail |
|---|
| Water On-Site: | Public Central Water |
|---|
| Central Sewer On-Site: | Public Central Sewer |
|---|
| Private Sewer On-Site: | Public Central Avail |
|---|
| Septic Permit: | Not Applicable |
|---|
| Site Evaluation: | Not Applicable |
|---|
| Road Access: | Community, Private |
This listing appears courtesy of the SCAOR MLS and Ocean Atlantic Sotheby's Intl Realty.
Data displayed here has not been verified by Paul Maltaghati.