Agent Description
JUST REDUCED!! First floor living with 1428sf, 'Crept Myrtle' design, 2br, 2ba, attached 2-car garage, gas fireplace in living room, bult-in bookshelves, hardwood floors, arched doorways, community pool, tennis, volleyball, playground and activity center. All lawn maintenance covered by HOA.
Property Information
| Community Amenities: | Basketball Courts, Community Center, Exercise Room, Game Room, Jog/Walk Path, Outdoor Pool, Outdoor Tennis, Tot Lot/Playground |
|---|
| Flooring: | Hardwood, Vinyl |
|---|
| Interior: | Built In Bookcases, Entry Level Bedroom, Fireplace Glass Doors, First Floor Bedroom, Screen(s), Walk-in Closets |
|---|
| Appliances: | Cooktop, Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Oven/Range Electric, Refrigerator, Washer |
|---|
| Views: | - |
|---|
| Roof: | Architectural Shingle |
|---|
| Exterior: | Stone, Vinyl Siding |
|---|
| Parking: | Garage |
|---|
| County Taxes: | $680 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Lot Details: | Cleared, Landscaped |
|---|
| Fireplaces: | Gas |
|---|
| Heating: | Forced Air, Heat Pump(s) |
|---|
| Cooling: | Heat Pump(s) |
|---|
| Style: | Flat/Apartment, End Unit |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Jack Lingo Lewes.
Data displayed here has not been verified by Paul Maltaghati.