Agent Description
.
Property Information
| Lot Listing Type: | Residential |
|---|
| Lot Dimensions: | 53x121 |
|---|
| Views: | None |
|---|
| School District: | Indian River |
|---|
| | |
|---|
| Description: | Landscaped |
|---|
| Waterfront Improvements: | None |
|---|
| Water Available: | Public Water Hkup Avail |
|---|
| Water On-Site: | Public Central Water |
|---|
| Central Sewer On-Site: | Public Central Sewer |
|---|
| Private Sewer On-Site: | Public Central Avail. |
|---|
| Septic Permit: | Not Applicable |
|---|
| Road Access: | Community |
This listing appears courtesy of the SCAOR MLS and Peninsula At Longneck, Llc.
Data displayed here has not been verified by Paul Maltaghati.